Top Ten Global Life Health Insurance Companies by Revenues-2004
| Rank | Company | Revenues ($ Millions) | Country |
| 1 | AXA | $121,606 | France |
| 2 | ING Group | 105,886 | Netherlands |
| 3 | Assicurazioni Generali | 83,268 | Italy |
| 4 | Aviva | 73,025 | United Kingdom |
| 5 | Nippon Life Insurance | 60,521 | Japan |
| 6 | Prudential | 47,056 | United Kingdom |
| 7 | Dai-ichi Mutual Life Insurance | 44,469 | Japan |
| 8 | MetLife | 39,535 | United States |
| 9 | Meiji Yasuda Life Insurance | 38,835 | Japan |
| 10 | CNP Assurances | 36,943 | France |
|
(1) Based on an analysis of companies in the Global Fortune 500. Includes stock and mutual companies.
(2) Revenues include premium and annuity income, investment income and capital gains or losses, but exclude deposits; includes consolidated subsidiaries, excludes excise taxes.
Source: Fortune.
|
|